|  | turbowhine | | 12 | 596 |
| | Djoplin | | 25 | 429 |
| | balut | | 5 | 160 |
|  | WRtard | | 6 | 239 |
| | Time2Ride | | 10 | 176 |
| | Watchmaker | | 18 | 442 |
| | SHINYsideUP | | 31 | 490 |
| | courier11sec | | 9 | 163 |
|  | maverikbc | | 12 | 218 |
| | III Days Grace | | 0 | 89 |
| | Djoplin |
07-03-2009 09:24 PM
by Q-tip | 31 | 330 |
| | BhamSupermoto | | 18 | 306 |
| | 9deuce9rr | | 0 | 108 |
| | PuReGeNiUs | | 36 | 391 |
| | 12th Man | | 52 | 873 |
| | h_travis | | 21 | 297 |
| | gixxerjeff | | 13 | 292 |
| | K7sgsxr1000 | | 33 | 455 |
| | Jalharad | | 22 | 323 |
| | 808_tnias | | 7 | 226 |
| | K7sgsxr1000 | | 0 | 118 |
| | Sunnbobb |
06-29-2009 08:19 AM
by T | 10 | 200 |
| | balut | | 29 | 411 |
| | Snarl | | 2 | 95 |
| | balut |
06-27-2009 03:53 PM
by balut | 0 | 90 |
| | YamiFanatic | | 2 | 117 |
| | Banditman | | 16 | 414 |
| | ShOrTbUs87 | | 6 | 150 |
| | WRtard |
06-24-2009 12:34 PM
by 88dx | 1 | 108 |
| | Ironking | | 4 | 204 |
| | GSXRBEAN | | 3 | 148 |
| | WRtard | | 2 | 116 |
| | courier11sec | | 13 | 460 |
| | Duc diggler | | 11 | 296 |
| | h_travis | | 14 | 287 |
| | Jalharad | | 8 | 192 |
| | WRtard | | 50 | 969 |
| | WRtard | | 6 | 246 |
| | YamiFanatic | | 3 | 173 |
| | Ironking | | 9 | 301 |
| | Pappy |
06-14-2009 07:39 PM
by Pappy | 0 | 148 |
| | reluctant2crash | | 0 | 145 |
| | Jalharad | | 14 | 575 |
| | Boatdriver | | 8 | 295 |
| | sin808 | | 2 | 167 |
| | suzuki4life | | 0 | 174 |
| | ajosephb | | 5 | 145 |
| | GixxerStu | | 4 | 152 |
| | ZX14-TOMCAT | | 57 | 1,079 |
| | ZX14-TOMCAT | | 1 | 167 |
| | WRtard | | 5 | 153 |
| | K7sgsxr1000 | | 3 | 157 |
| | tgijeng | | 6 | 177 |
| | SHINYsideUP | | 3 | 162 |
| | 9deuce9rr | | 25 | 866 |
| | wurtz | | 6 | 270 |
|  | dashrynn | | 10 | 279 |
| | CapSunAllNatural | | 2 | 136 |
| | WRtard | | 3 | 129 |
| | street954 | | 0 | 211 |