| | titan6r | | 174 | 12,008 |
| |
| | hilton | | 2 | 70 |
| | lordbyron675 | | 10 | 170 |
| | Timebom | | 6 | 271 |
| | Duck | | 3 | 150 |
| | dogmeatk | | 4 | 239 |
| | dogmeatk | | 13 | 399 |
| | StropeSled | | 0 | 141 |
| | boulder240 | | 13 | 380 |
| | lordbyron675 | | 5 | 238 |
| | superlund | | 16 | 1,193 |
| | dogmeatk | | 5 | 272 |
| | boulder240 | | 4 | 294 |
| | berylnitrate | | 34 | 2,013 |
| | boulder240 | | 0 | 259 |
| | Br7 |
09-14-2012 05:41 PM
by Br7 | 0 | 788 |
| | dogmeatk | | 4 | 1,075 |
|  | fishrscary | | 0 | 683 |
| | ryanakz1000 | | 1 | 757 |
| | captfookitall | | 5 | 874 |
| | Reckincrue | | 3 | 943 |
| | StropeSled | | 1 | 911 |
| | berylnitrate | | 0 | 887 |
| | 06Bagger | | 0 | 937 |
| | Reckincrue | | 1 | 961 |
| | dogmeatk | | 7 | 1,154 |
| | josephant3 | | 1 | 1,030 |
| | EburgR1200GS |
03-07-2012 12:57 PM
by Pick | 3 | 1,242 |
| | Genericbus | | 2 | 1,297 |
| | backroad adventurer | | 14 | 2,034 |
| | backroad adventurer |
01-31-2012 10:46 AM
by Br7 | 4 | 1,370 |
| | backroad adventurer | | 5 | 1,684 |
| | backroad adventurer | | 2 | 1,544 |
| | ninjaplay | | 19 | 2,336 |
| | backroad adventurer | | 6 | 1,546 |
| | berylnitrate | | 0 | 1,826 |
| | ninjaplay | | 1 | 1,608 |
| | Bobcat | | 10 | 1,783 |
| | backroad adventurer | | 3 | 1,663 |
| | backroad adventurer | | 13 | 1,924 |
| | graymatter | | 2 | 1,738 |
| | dogmeatk | | 2 | 1,972 |
| | MotardGirl | | 32 | 3,546 |
| | Kenpachi | | 5 | 1,822 |
| | dogmeatk | | 9 | 2,443 |
| | backroad adventurer | | 4 | 1,951 |
| | Driftertank | | 1 | 1,958 |
| | backroad adventurer | | 11 | 2,135 |
| | wsurc51 | | 1 | 2,057 |
| | wsurc51 | | 1 | 1,881 |
| | Bobcat | | 0 | 1,927 |
| | dogmeatk | | 6 | 2,025 |
| | votum | | 3 | 2,041 |
| | beno3 |
06-16-2011 07:59 PM
by beno3 | 2 | 2,275 |
| | erin0268 | | 19 | 2,499 |
| | StropeSled | | 1 | 2,074 |
| | dogmeatk | | 16 | 2,316 |
| | ninjaplay | | 3 | 2,246 |
| | dogmeatk | | 11 | 2,251 |
| | beno3 | | 6 | 2,229 |
| | Wrightboy |
05-17-2011 04:34 PM
by votum | 3 | 2,205 |