| | MichelinMan | | 258 | 8,368 |
| | Lone Rider | | 92 | 1,737 |
|  | beansbaxter | | 54 | 1,819 |
|  | beansbaxter | | 0 | 345 |
| |
| | polychlorobenzene | | 1 | 19 |
| | a109driver | | 14 | 199 |
| | Dave R | | 32 | 1,022 |
| | sschering | | 12 | 276 |
| | Bill Clinton | | 50 | 837 |
| | Avboden | | 48 | 704 |
| | TRAIL BOSS | | 6 | 79 |
| | Dave R | | 2 | 111 |
| | vville123 | | 4 | 95 |
| | GroundPilot |
11-06-2009 08:14 PM
by Buz | 25 | 341 |
| | XcaptainXbloodX | | 2 | 214 |
| | Twisties4me | | 35 | 463 |
| | thinker62 | | 35 | 633 |
|  | SV4ME | | 105 | 1,160 |
| | birdmove | | 5 | 94 |
| | elpasocody | | 56 | 650 |
|  | pentaxis | | 3 | 84 |
|  | erickb | | 38 | 1,060 |
| | Oly ZX | | 15 | 423 |
| | Dave R | | 24 | 328 |
| | pentaxis |
11-05-2009 10:41 PM
by Pappy | 1 | 62 |
| | vville123 | | 2 | 108 |
| | Pointman | | 59 | 1,539 |
| | GP SUSPENSION | | 0 | 95 |
| | KillermondoDude | | 41 | 581 |
| | xrdotimcr | | 34 | 434 |
| | DasBroose | | 11 | 213 |
| | SPooKY | | 2 | 94 |
|  | courier11sec | | 8 | 202 |
|  | pilot |
11-04-2009 10:18 PM
by RC51 | 42 | 694 |
| | Avboden | | 32 | 581 |
| | coastiepete | | 74 | 3,585 |
| | medicatedsmile | | 7 | 117 |
|  | james1300 | | 18 | 267 |
| | SpinCycle | | 25 | 299 |
|  | galenernest | | 50 | 991 |
| | 08quacker |
11-04-2009 09:25 AM
by DRS | 3 | 594 |
|  | 1 RED-RR | | 66 | 852 |
|  | coastiepete | | 27 | 452 |
| | recr8ton | | 39 | 429 |
| | GS1200 | | 48 | 352 |
| | Bowhunter | | 10 | 161 |
|  | erickb | | 24 | 235 |
| | street954 | | 3 | 115 |
|  | james1300 | | 0 | 52 |
| | 1 RED-RR | | 39 | 287 |
| | GP SUSPENSION | | 12 | 507 |
| | Lizi_wesson | | 4 | 112 |
| | GS1200 | | 28 | 630 |
| | cityxslicker | | 874 | 16,792 |
| | sodapop | | 0 | 72 |
| | ccrider | | 51 | 705 |
|  | james1300 |
11-02-2009 02:47 PM
by DRS | 17 | 292 |
| | blueline15 | | 45 | 541 |
|  | james1300 | | 58 | 544 |
| | Rad08r6 | | 22 | 228 |
| | west1134 | | 35 | 411 |
| | trev0006 | | 13 | 253 |
| | elpasocody | | 12 | 188 |
| | Gusgus | | 167 | 2,542 |