| | lena | | 56 | 2,599 |
| | lena | | 159 | 6,840 |
| | lena | | 96 | 2,398 |
| | Brady |
06-10-2013 11:26 AM
by Brady | 60 | 3,689 |
| | lena | | 32 | 3,128 |
| |
| | silviefox | | 85 | 1,716 |
| | silviefox | | 56 | 939 |
| | Rat Patrol | | 2 | 120 |
| | dking | | 39 | 646 |
|  | AssassinMoto | | 210 | 4,188 |
| | Wheresthesun | | 1 | 101 |
| | Cain | | 54 | 1,332 |
| | kornflakez | | 14 | 269 |
| | Wayne |
06-17-2013 09:49 PM
by mjn | 2 | 117 |
| | ccrider | | 29 | 1,036 |
| | fijiman | | 18 | 289 |
| | NinjaBoy70 | | 24 | 759 |
| | MOTT | | 13 | 524 |
| | stickxb |
06-16-2013 08:13 PM
by Ant | 8 | 549 |
| | ArguellesR6 |
06-16-2013 08:10 PM
by Ant | 21 | 500 |
| | gsxrcora77 | | 22 | 370 |
| | NinjaBoy70 | | 8 | 214 |
| | Locutus | | 10 | 310 |
| | Michael Meyers | | 0 | 68 |
| | Lee650 | | 24 | 485 |
| | justinsabre | | 1 | 89 |
| | Ordrock | | 7 | 158 |
| | ZimSpartan | | 0 | 88 |
| | HorHay | | 30 | 506 |
| | PeeJay | | 56 | 1,479 |
| | CoastRun | | 5 | 190 |
| | Magic thomas |
06-14-2013 02:45 PM
by dking | 3 | 160 |
| | ArguellesR6 |
06-14-2013 02:03 PM
by pdxfj | 39 | 759 |
| | Magic thomas | | 0 | 79 |
| | Marbles48 | | 67 | 1,553 |
| | Mrmat25 |
06-13-2013 11:12 PM
by Beth | 2 | 117 |
| | dking | | 3 | 296 |
| | JLEGSXR600 | | 63 | 2,072 |
| | Magic thomas | | 3 | 122 |
| | Zoji |
06-13-2013 10:19 AM
by Zoji | 0 | 70 |
| | tims007 | | 863 | 55,253 |
| | the rider | | 33 | 980 |
| | Magic thomas | | 10 | 398 |
| | ArguellesR6 | | 7 | 337 |
| | IdahoRally | | 15 | 321 |
| | Russell | | 39 | 1,032 |
| | Rackir | | 23 | 950 |
| | 250rr | | 62 | 1,859 |
| | elislider | | 13 | 304 |
| | Tromatic | | 18 | 480 |
| | Reaper1011 |
06-10-2013 08:51 AM
by dking | 10 | 353 |
| | ArguellesR6 | | 2 | 160 |
| | eanavybee | | 4 | 245 |
| | motovector | | 33 | 783 |
| | Reaper1011 | | 3 | 131 |
| | recr8ton | | 10 | 435 |
| | zombarian | | 12 | 516 |
| | geoguyxfi | | 31 | 471 |
| | GroundPilot | | 14 | 413 |
| | bwboley | | 12 | 322 |
| | DarkKnight | | 46 | 2,003 |
| | PeeJay | | 6 | 274 |
| | IheartGIXXERS | | 3 | 297 |
| | Tromatic | | 7 | 456 |
| | JLEGSXR600 | | 0 | 200 |