|  | beansbaxter | | 18 | 1,216 |
| | Avboden | | 77 | 1,939 |
| |
| | Snakebreak | | 49 | 710 |
| | JohnnyM | | 7 | 206 |
| | Avboden | | 3 | 172 |
| | kawasakijockey | | 22 | 266 |
| | Chipper6 | | 13 | 231 |
| | hOOzRauB | | 2 | 174 |
| | Gum-B | | 27 | 625 |
| | misfitR6 | | 15 | 254 |
| | wadel | | 9 | 224 |
| | valleybusa | | 15 | 285 |
| | dragon644 | | 9 | 223 |
| | Cay7286 | | 8 | 261 |
| | JohnnyM | | 41 | 518 |
| | wadel |
10-12-2009 05:56 PM
by wadel | 7 | 178 |
| | Kawakaze67 | | 7 | 193 |
| | SilveR6 | | 6 | 254 |
| | SilveR6 | | 27 | 549 |
| | Gum-B | | 41 | 741 |
| | kawasakijockey | | 0 | 141 |
| | kawasakijockey | | 13 | 283 |
| | Rd Rash 1000cc | | 0 | 136 |
| | rosso_r1_ridr | | 20 | 491 |
| | Kawakaze67 | | 27 | 343 |
| | kawasakijockey | | 33 | 605 |
| | rosso_r1_ridr | | 6 | 292 |
| | SV4ME |
09-11-2009 03:21 PM
by SV4ME | 19 | 495 |
| | kawasakijockey | | 10 | 181 |
| | Kawakaze67 | | 15 | 327 |
| | PEN15 | | 14 | 325 |
| | mgw24 | | 17 | 400 |
| | Gum-B | | 6 | 178 |
| | Gum-B | | 51 | 809 |
| | droopstop | | 16 | 264 |
| | Avboden | | 25 | 395 |
| | Kawakaze67 | | 20 | 197 |
| | Avboden | | 27 | 441 |
| | MaRbLe | | 17 | 218 |
| | Rd Rash 1000cc |
09-03-2009 07:40 AM
by wadel | 27 | 479 |
| | HitmanCody2130 | | 18 | 304 |
| | lohiR6 | | 5 | 215 |
| | MaRbLe |
09-01-2009 10:08 PM
by wadel | 19 | 313 |
| | SilveR6 |
09-01-2009 10:06 PM
by wadel | 11 | 244 |
| | spudman | | 17 | 312 |
| | mgw24 | | 6 | 150 |
| | SilveR6 |
09-01-2009 08:08 AM
by mgw24 | 14 | 532 |
| | Chipper6 | | 6 | 280 |
| | Chipper6 | | 6 | 236 |
| | epond83 | | 18 | 351 |
|  | SilveR6 | | 19 | 508 |
| | spudman | | 4 | 224 |
| | Avboden | | 34 | 456 |
| | epond83 | | 9 | 178 |
| | HitmanCody2130 | | 0 | 125 |
| | droopstop | | 18 | 287 |
| | Gum-B | | 38 | 520 |
|  | HitmanCody2130 | | 3 | 129 |
| | misfitR6 |
08-13-2009 11:08 AM
by SiX | 33 | 368 |
| | SenorPantalones |
08-10-2009 12:14 PM
by SV4ME | 10 | 230 |
| | Eric Price | | 10 | 168 |
| | Snakebreak | | 10 | 313 |