| | Dusten | | 0 | 314 |
| | tombodad | | 4 | 434 |
| | Dusten | | 12 | 442 |
| | Super Man | | 13 | 603 |
| | ak 600 | | 4 | 352 |
| | Super Man | | 37 | 594 |
| | Super Man | | 17 | 508 |
| | Dusten | | 26 | 485 |
| | Super Man | | 9 | 393 |
| | Super Man | | 3 | 363 |
| | R1dinReal | | 34 | 759 |
| | Super Man | | 0 | 1,677 |
| | Super Man | | 5 | 311 |
| | Super Man | | 4 | 944 |
| | Super Man |
07-22-2008 12:56 PM
by SiX | 7 | 345 |
| | Dusten | | 0 | 516 |
| | Dusten | | 6 | 409 |
|  | newbaa | | 14 | 443 |
| | Gravey86 | | 6 | 306 |
| | SiX | | 8 | 399 |
| | Gravey86 | | 0 | 320 |
| | Dusten | | 7 | 363 |
| | tombodad | | 0 | 315 |
|  | newbaa |
06-23-2008 07:23 AM
by Junk | 22 | 568 |
| | newbaa | | 6 | 631 |
| | Gravey86 | | 0 | 297 |
|  | WilliamD | | 9 | 365 |
| | newbaa | | 33 | 494 |
| | Dusten | | 3 | 373 |
| | Dusten | | 1 | 416 |
| | Dusten | | 6 | 313 |
| | Dusten | | 4 | 286 |
| | Dusten | | 25 | 596 |
| | Junk | | 1 | 242 |
| | Kolat | | 15 | 381 |
| | Dusten | | 4 | 374 |
| | newbaa |
06-07-2008 05:32 PM
by Junk | 2 | 254 |
| | Dusten | | 18 | 336 |
| | Dusten | | 5 | 258 |
| | Dusten | | 3 | 342 |
| | WilliamD | | 22 | 484 |
| | tombodad | | 7 | 309 |
| | bishopxx | | 10 | 303 |
|  | WilliamD | | 42 | 776 |
|  | WilliamD | | 20 | 552 |
| | Dusten | | 3 | 234 |
| | Beau |
05-27-2008 08:42 PM
by Junk | 2 | 259 |
| | 250RKawi | | 10 | 2,163 |
| | tombodad | | 1 | 267 |
| | SkY sKrApE | | 5 | 306 |
| | Dusten | | 21 | 452 |
| | WilliamD | | 3 | 315 |
| | Dusten | | 1 | 247 |
|  | WilliamD | | 6 | 262 |
|  | 250RKawi | | 17 | 445 |
|  | WilliamD | | 4 | 269 |
| | 250RKawi | | 20 | 501 |
| | WilliamD | | 17 | 496 |
| | Dusten | | 11 | 302 |
| | Chipper6 | | 19 | 493 |